About the school
Cheshire Flying Services Limited T/A Ravenair is a flight training organisation based at Liverpool John Lennon Airport in the United Kingdom. The school operates as both an approved training organisation (GBR.ATO.0132) and a declared training organisation (GBR.DTO.0048) regulated by the UK CAA. Training options include private and commercial pilot licences, instrument ratings, instructor courses, and upset prevention and recovery training.
Summary of the school's register entry and website, compiled Oct 2026.Approval and register
12 approved courses
- UPRT
- Aerobatic rating
- CRI
- CR MEP
- CR SEP
- CR
- CPL(A) modular
- CB-IR(A)
- FI(A)
- IRI(A)
- NR(A)
- PPL(A)
3 approved courses
- CR SEP
- NR(A)
- PPL(A)
Trains pilots for
2 airlines with a published link to this school. Each entry says what the link is and who states it.
LoganairRecruitment partnerNamed by the airline
TUI AirwaysRecruitment partnerAccording to the school
Courses and prices
| COURSE | DURATION | PRICE | |
|---|---|---|---|
| Modular route to Frozen ATPL (all courses excl. ATPL theory) Modular ATPL | On request | Ask | |
| PPL Private Pilot Licence PPL | Average Time to Complete Course (full-time) 4 months | £15,750 (PA38) checked Oct 2026 · Source | Ask |
| Commercial Pilot Licence CPL CPL | Average Time to Complete Course (full-time) 3 weeks | From £8,750 checked Oct 2026 · Source | Ask |
| Instrument Rating IR Instrument rating | Average Time to Complete Course (full-time) 5 weeks | From £13,250 PA34 and FNPT2 Sim checked Oct 2026 · Source | Ask |
| Instrument Rating 45 hour package (UK) Instrument rating | £19,250 (30 hours FSTD / 15 hours PA34) checked Oct 2026 · Source | Ask | |
| Multi Engine Rating MEP Multi-engine piston | Average Time to Complete Course (full-time) 2 weeks | From £7,000 checked Oct 2026 · Source | Ask |
| APS MCC / JOC MCC / JOC | On request | Ask | |
| Flight Instructor (FI) Flight instructor | On request | Ask | |
| Upset Prevention and Recovery Training Upset prevention and recovery | On request | Ask | |
| Night Rating Night rating | On request | Ask | |
| Light Aircraft Pilot Licence LAPL LAPL | On request | Ask | |
| PPL - 45hr (PA38) PPL | £15,750 checked Oct 2026 · Source | Ask | |
| Night Rating (PA38) Night rating | £1,950 checked Oct 2026 · Source | Ask | |
| IMC - Rating [formerly IR(R)] (PA28) Other training course | £7,500 checked Oct 2026 · Source | Ask | |
| Single Engine CPL - 15hr - UK & EASA (P28U) CPL | £10,500 checked Oct 2026 · Source | Ask | |
| Multi Engine Piston - UK only (PA34) Multi-engine piston | £7,000 checked Oct 2026 · Source | Ask | |
| IR (CBIR) - 15hr - UK only (FNPT II/PA34) Competency-based IR | £13,250 checked Oct 2026 · Source | Ask | |
| IR (CPL holders) - 40hr - UK only (FNPT II/PA34) Instrument rating | £19,500 checked Oct 2026 · Source | Ask | |
| APS/MCC (EASA) - Simtech MCC / JOC | £5,150* checked Oct 2026 · Source | Ask | |
| UPRT (P28U / Extra 200) Upset prevention and recovery | £1,725 checked Oct 2026 · Source | Ask | |
| Bristol Ground School - ATPL Theory ATPL theory | £2,847 checked Oct 2026 · Source | Ask | |
| FI Course (PA38 UK Only) Flight instructor | £17,000 checked Oct 2026 · Source | Ask | |
| IRI (Addition of IR Privileges to an FI Rating) (P28U) Instrument rating instructor | £5,000 checked Oct 2026 · Source | Ask | |
| Flight Instructor / CRI-SE / CRI-ME / MCCI / UPRT Instructor (other instructor courses) Other training course | On request | Ask |
Fleet
Location
Questions about Ravenair
Where is Ravenair located?
Ravenair is based in the United Kingdom, at Liverpool John Lennon Airport (EGGP). Address: Business Aviation Centre, Viscount Drive, Liverpool John Lennon Airport, Liverpool, Merseyside, L24 5GA.
Is Ravenair an approved flight school?
Yes. Ravenair is an Approved Training Organisation (ATO) (number GBR.ATO.0132) and a Declared Training Organisation (DTO) (number GBR.DTO.0048), listed by UK CAA. We checked the register in October 2026.
Which courses does Ravenair offer?
The school lists 24 courses: Modular route to Frozen ATPL (all courses excl. ATPL theory), PPL Private Pilot Licence, Commercial Pilot Licence CPL, Instrument Rating IR, Instrument Rating 45 hour package (UK), Multi Engine Rating MEP, APS MCC / JOC, Flight Instructor (FI) and 16 more.
How much does training at Ravenair cost?
The school publishes prices for 17 courses, for example PPL Private Pilot Licence: £15,750 (PA38); Commercial Pilot Licence CPL: From £8,750; Instrument Rating IR: From £13,250 PA34 and FNPT2 Sim. Prices as published by the school, checked in October 2026.
How do I contact Ravenair?
You can reach the school through its website, by email at info@ravenair.co.uk and by phone on 01514 866161, or send a request with the form on this page.


